District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 266, Foresthill, CA, 95631 24540 Main Street, Foresthill, CA, 95631 5303672511 gm@foresthillpud.com |
| Mission Statement | Our Mission |
| Services/Functions and Service Area | Services |
| SB 272 Enterprise System Catalog | Enterprise System Catalog - SB272 |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Budgets |
| Financial Audit | Audits |
| Past 3 Years of Audits | Audits |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Foresthill Public Utility District Reimbursement Policy |
| Financial Reserves Policy | Foresthill Public Utility District Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Agency Newsletters | About Us |
