Skip to main content

Water Year Totals 

Month 2025 2024 2023 2022 2021
January 1.04" 11.24" 19.3" 1.53" 6.47"
February 15.90" 11.45" 7.10" 0.31" 5.31"
March 12.00" 7.17" 17.97" 1.66" 4.70"
April 3.70" 2.97" 1.03" 10.24" 0.62"
May 0.60" 2.69" 1.93" 0.41" 0.00"
June 0.12" 0.00" 0.17" 1.45" 0.02"
July 0.00" 0.00" 0.01" 0.00" 0.09"
August 0.00" 0.04" 0.70" 0.05" 0.00"
September 0.32" 0.00" 1.02" 1.85" 1.40"
October 4.08" 0.63" 1.94" 0.00" 14.93"
November 8.03" 8.99" 3.90" 5.03" 2.55"
December 13.04" 12.69" 5.19" 23.54" 16.76"
Season Total 58.83" 57.87" 60.26" 46.07" 52.85"

 Water Level As Of 1/1/2026:

          Su​​gar Pine Reservoir is storing 6,897 Acre Feet of Water
          100%  Full
          0  Inches Below The Spillway

A water year is a 12-month period that extends from October 1st to September 30th. The water year is specified by the calendar year in which it ends.

The average annual rainfall measured at the Water Treatment Plant is 49”