Skip to main content

Water Year Totals 

Month 2023 2022 2021
January 19.3" 1.53" 6.47”
February 7.10" 0.31" 5.31”
March 17.97" 1.66" 4.70”
April 1.03" 10.24" 0.62”
May 1.93" 0.41" 0.00"”
June 0.17" 1.45" 0.02"
July 0.01" 0.00" 0.09"
August 0.70" 0.05" 0.00"
September 1.02" 1.85" 1.40"
October 1.94" 0.00" 14.93"
November 3.90" 5.03" 2.55"
December -- 23.54" 16.76”
Season Total 55.07" 46.07” 52.85"”

 Water Level As Of 12/1/2023:

          S​​ugar Pine Reservoir  Is Storing 5,836 Acre Feet Of Water
          84%  Full
          81.96 Inches Below The Spillway

A water year is a 12-month period that extends from October 1st to September 30th. The water year is specified by the calendar year in which it ends.

The average annual rainfall measured at the Water Treatment Plant is 49”