d
 
   

Employment

We currently do not have any open positions.

Salary Chart

  Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7
A-01 Salary Range for Customer Service Representative I
Hourly $14.63 $15.36 $16.13 $16.93 $17.78 $18.67 $19.60
Bimonthly $1,267.50 $1,331.00 $1,397.50 $1,467.50 $1,541.00 $1,618.00 $1,699.00
Monthly $2,535.00 $2,662.00 $2,795.00 $2,935.00 $3,082.00 $3,236.00 $3,398.00
Annually $30,420.00 $31,944.00 $33,540.00 $35,220.00 $36,984.00 $38,832.00 $40,776.00
 
UO-01 Salary Range for Utility Operator I
Hourly $15.86 $16.65 $17.48 $18.36 $19.28 $20.24 $21.25
Bimonthly $1,374.50 $1,443.00 $1,515.00 $1,591.00 $1,670.50 $1,754.00 $1,841.50
Monthly $2,749.00 $2,886.00 $3,030.00 $3,182.00 $3,341.00 $3,508.00 $3,683.00
Annually $32,988.00 $34,632.00 $36,360.00 $38,184.00 $40,092.00 $42,096.00 $44,196.00
 
A-02 Salary Range for Customer Service Representative II
Hourly $16.41 $17.23 $18.09 $18.99 $19.94 $20.94 $21.99
Bimonthly $1,442.00 $1,493.00 $1,567.50 $1,646.00 $1,728.50 $1,815.00 $1,906.00
Monthly $2,844.00 $2,986.00 $3,135.00 $3,292.00 $3,457.00 $3,630.00 $3,812.00
Annually $34,128.00 $35,832.00 $37,620.00 $39,504.00 $41,484.00 $43,560.00 $45,774.00
 
UO-02 Salary Range for Utility Operator II
Hourly $17.75 $18.63 $19.57 $20.55 $21.58 $22.66 $23.79
Bimonthly $1,538.00 $1,615.00 $1,696.00 $1,781.00 $1,870.00 $1,936.50 $2,061.50
Monthly $3,076.00 $3,230.00 $3,392.00 $3,562.00 $3,740.00 $3,927.00 $4,123.00
Annually $36,912.00 $38,760.00 $40,704.00 $42,744.00 $44,880.00 $47,124.00 $49,476.00
 
  Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7
UO-03 Salary Range for Utility Operator III
Hourly $19.10 $20.05 $21.06 $22.11 $23.22 $24.38 $25.60
Bimonthly $1,655.00 $1,738.00 $1,825.50 $1,916.50 $2,012.50 $2,113.00 $2,218.50
Monthly $3,310.00 $3,476.00 $3,650.00 $3,833.00 $4,025.00 $4,226.00 $4,437.00
Annually $39,720.00 $41,712.00 $43,800.00 $45,996.00 $48,300.00 $50,712.00 $53,244.00
 
A-03 Salary Range for Administrative Assistant - CLOSED
Hourly              
Bimonthly              
Monthly              
Annually              
 
UO-04 Salary Range for Utility Operator IV
Hourly $20.79 $21.83 $22.92 $24.07 $25.28 $26.54 $27.87
Bimonthly $1,802.00 $1,892.00 $1,986.50 $2,086.00 $2,190.50 $2,300.00 $2,415.00
Monthly $3,604.00 $3,784.00 $3,973.00 $4,172.00 $4,381.00 $4,600.00 $4,830.00
Annually $43,248.00 $45,408.00 $47,676.00 $50,064.00 $52,572.00 $55,200.00 $57,960.00
 
UO-05 Salary Range for Lead Utility Operator - Treatment / Distribution
Hourly $22.55 $23.67 $24.85 $26.09 $27.40 $28.77 $30.20
Bimonthly $1,954.00 $2,051.50 $2,154.00 $2,261.50 $2,374.50 $2,493.00 $2,617.50
Monthly $3,908.00 $4,103.00 $4,308.00 $4,523.00 $4,749.00 $4,986.00 $5,235.00
Annually $46,896.00 $49,236.00 $51,696.00 $54,276.00 $56.988.00 $59,832.00 $62,820.00
 
  Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7
UO-06 Salary Range for Utility Operations Foreman - CLOSED
Hourly              
Bimonthly              
Monthly              
Annually              
 
A-04 Salary Range Business Manager
Hourly $23.38 $24.55 $25.78 $27.06 $28.42 $29.84 $31.33
Bimonthly $2,026.00 $2,127.50 $2,234.00 $2,345.50 $2,463.00 $2,586.00 $2,715.00
Monthly $4,052.00 $4,255.00 $4,468.00 $4,691.00 $4,926.00 $5,172.00 $5,431.00
Annually $48,624.00 $51,060.00 $53,616.00 $56,292.00 $59,112.00 $62,064.00 $65,172.00
 
UO-07 Salary Range for Operations Supervisor - CLOSED
Hourly              
Bimonthly              
Monthly              
Annually